Benefits USA
Benefits USA provides national and regional data on medical, dental, vision and life insurance, as well as information covering pension plans, cost of benefits and much more!
Whether your organization is cutting back or expanding, having the right mix of benefits is crucial. Benefits USA provides you with the national and regional information you need to develop benefits packages to meet the specific needs of your organization. Compdata Surveys has collected data on nearly 4,500 company benefit plans covering more than 6 million employees across the country. All data is broken out by industry and company size.
View a sample Benefits USA report.
![]()
Survey & Results Schedule
View Survey & Results Schedule »
| PRODUCT | QUESTIONNAIRE AVAILABLE | COMPLETED SURVEY DUE | RESULTS AVAILABLE |
|---|---|---|---|
| Compensation Data Banking & Finance | Feb. 2012 | Apr. 20, 2012 | Jul. 2012 |
| Compensation Data Healthcare | Jan. 2012 | Feb. 17, 2012 | Apr. 2012 |
| Compensation Data Hospitality | Mar. 2012 | May 4, 2012 | Aug. 2012 |
| Compensation Data Insurance | Jan. 2012 | Mar. 9, 2012 | May 2012 |
| Compensation Data Manufacturing & Dist. | Feb. 2012 | Apr. 13, 2012 | Jun. 2012 |
| Compensation Data Not-For-Profit | Mar. 2012 | Apr. 27, 2012 | Aug. 2012 |
| Compensation Data Services | Jan. 2012 | Mar. 23, 2012 | May 2012 |
| Compensation Data Utilities | Feb. 2012 | Apr. 6, 2012 | Jun. 2012 |
| BenchmarkPro | Mar. 2012 | May 4, 2012 | Jul. 2012 |
| Benefits USA 2012/2013 | Aug. 2012 | ||
| Executive Compensation 2012/2013 | Aug. 2012 |
![]()
View Pricing & Place Your Order
To view pricing or to order, click on the “View Pricing/Place Your Order” button and choose from any of our product types. You can select as many options as you’d like. HR Consultant pricing applies to any company or individual providing HR consulting services to clients.

